Data Table
Tanggal Code Number HM Unit Jenis Part Name Part Number Measurement Value Worn (%) Lifetime Estimate Foto Keterangan PIC
2025-11-10 03:34:56 EX2027 5450 Measurement Cylinder Arm 123 23.00 0.00% 3446 No Photo aswan
2025-11-10 03:34:30 EX2027 5360 Measurement Cylinder Bucket 456 33.00 0.00% 3536 No Photo ROhik
2025-11-10 03:33:43 EX2033 9857 Measurement Cylinder Boom 789 1.00 0.00% 3662 No Photo aswar
2025-11-10 03:33:21 EX2033 9753 Measurement Cylinder Arm 123 11.00 0.00% 3766 No Photo Sem
2025-11-10 03:32:43 EX2027 4598 Update HM - - - - - No Photo SEM
2025-11-10 03:32:09 EX2033 9157 Update HM - - - - - No Photo Aan
2025-11-10 03:31:55 EX2033 3795 Update HM - - - - - No Photo ROhik
2025-11-10 03:26:49 EX2040 3500 Measurement Cylinder Arm 123 11.00 0.00% 3750 No Photo aan
2025-11-10 03:26:12 EX2040 3500 Measurement Cylinder Boom 789 7896.00 0.00% 3750 No Photo aswar
2025-11-10 03:25:52 EX2040 1520 Measurement Cylinder Bucket 456 123.00 0.00% 5730 No Photo aswan
2025-11-10 03:25:24 EX2040 1500 Measurement Cylinder Arm 123 25.00 0.00% 5750 No Photo rohik
2025-09-24 04:26:21 DR0025 2025 Update HM - - - - - No Photo SEM
2025-09-23 19:13:10 DR0011 3048 Update HM - - - - - No Photo ADIT